- 2nd estimate for March exceeds $60/MWh for the first time
- 1st estimate for April exceeds $70/MWh, and that exceeds the average total price for 2011 (HOEP + Global Adjustment).
Jan | Feb | Mar | Apr | |
1st Estimate ($/MWh) | 42.77 | 49.06 | 48.5 | 74.68 |
2nd Estimate (M$) | 520.2 | 548 | 675.2 | |
2nd Estimate ($/MWh) | 42.97 | 50.43 | 62.13 | |
Actual (M$) | 512.3 | 550 | ||
Actual Rate ($/MWh) | 42.46 | 50.62 |
Is this a slightly early IESO April fools joke?
ReplyDelete