Bruce A Operations update | Bruce Power:
"TIVERTON, ON – May 18, 2012 – For the first time in 17 years, the Unit 2 reactor at Bruce A was producing steam and operating as per plan in the lead-up to generating electricity and connecting to Ontario’s electricity grid.The full release can be read at the Bruce Power Website
An hour prior to synchronization to the grid last week, an issue was identified within the electrical generator on the non-nuclear side of the plant. The electrical generator protection worked as designed and the approach to connect to the grid was stopped. This generator, common to all power plants, had been upgraded as part of the refurbishment project by Siemens Canada.
Following initial inspections throughout this week, it is clear repairs will need to be made to this electrical generator. Bruce Power has enlisted the expertise of Siemens Canada to assess the situation and then complete repairs as soon as possible. Although the Unit 2 reactor is ready to operate, the repair to this non-nuclear system will have an impact on when Unit 2 will be able to deliver electricity to the grid. "
Now the good news.
There has been a delay in Bruce Power's refurbished Unit 2 connecting to the grid:
Currently, at the IESO website, the surplus baseload generation expectations are running pretty high for the next 10 days.
HOEP hourly forecast for Saturday, May 19 |
Saturday the 26th the forecast is for 76,000MWh of excess.
Seven and a half times the forecast surplus for the 19th.
About 3200MW/hour of surplus - which is all 4 units at Bruce A.
Date | Surplus Baseload Generation for Hour | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Export Forecast | |||||
2012-05-19 | 916 | 1280 | 1466 | 1384 | 1347 | 1104 | 783 | 343 | 85 | 72 | 204 | 164 | 5 | 224 | 710 | 2200 | ||||||||||
2012-05-20 | 1067 | 1513 | 1818 | 1795 | 1787 | 1691 | 1650 | 1183 | 717 | 304 | 309 | 204 | 8 | 178 | 2200 | |||||||||||
2012-05-21 | 874 | 1987 | 2257 | 2166 | 2062 | 1816 | 1879 | 1722 | 1324 | 744 | 912 | 998 | 1042 | 676 | 561 | 368 | 114 | 111 | 455 | 1700 | ||||||
2012-05-22 | 1462 | 2001 | 2293 | 2281 | 1996 | 1272 | 1110 | 626 | 240 | 8 | 354 | 837 | 1308 | 1492 | 1186 | 856 | 1191 | 1700 | ||||||||
2012-05-23 | 1786 | 2180 | 2376 | 2286 | 1936 | 957 | 612 | 625 | 485 | 259 | 178 | 341 | 538 | 525 | 132 | 854 | 1672 | 1700 | ||||||||
2012-05-24 | 2335 | 2588 | 2810 | 3062 | 2679 | 1660 | 404 | 107 | 213 | 1103 | 866 | 647 | 492 | 409 | 707 | 930 | 678 | 291 | 808 | 725 | 1688 | 1700 | ||||
2012-05-25 | 3112 | 3657 | 3835 | 3687 | 3366 | 2317 | 1037 | 747 | 1159 | 931 | 779 | 750 | 776 | 847 | 1162 | 1287 | 1019 | 352 | 763 | 1555 | 2501 | 1700 | ||||
2012-05-26 | 3479 | 3929 | 4130 | 4296 | 4172 | 3909 | 3412 | 2873 | 2853 | 3029 | 3141 | 3346 | 3084 | 2715 | 2631 | 2589 | 2651 | 1833 | 2368 | 3192 | 3866 | 2000 | ||||
2012-05-27 | 3089 | 3231 | 3515 | 4250 | 4056 | 3605 | 3169 | 2638 | 2299 | 3381 | 3704 | 3667 | 3346 | 2904 | 2838 | 2588 | 2108 | 1356 | 963 | 1771 | 2574 | 2000 | ||||
2012-05-28 | 3180 | 3294 | 3391 | 3729 | 3168 | 2143 | 772 | 181 | 361 | 996 | 993 | 885 | 824 | 817 | 956 | 1031 | 680 | 17 | 589 | 1519 | 2336 | 2000 |
There was no negative pricing early on the 19th.
ReplyDeleteNUGs were curtailed which allowed the market to avoid negative pricing.